Title: Clinical Variant Interpretation Analysis
About Geneyx Courses:
All Geneyx Courses are available live and on Udemy.com thereafter.
Enhance your skills and gain in-depth knowledge with our expert-led course.
Certification upon completion. Good luck!
Who Should Take This Course?
Our lectures offer practical hands-on experience using Geneyx Analysis to help you analyze whole genome sequencing, exome sequencing and gene panels, pharmacogenomics, also with the ability to analyze Short and Long-Read sequencing.
Program at a glance
| Lecture | Topic | Presenter |
| 1 | Introduction to NGS, Bioinformatic pipelines | Hagar |
| 2 | Introduction to Variant interpretation, tools, and databases (ClinVar, gnomAD, Decipher, etc.) | Hagar |
| 3 | Variant interpretation, cases from the clinic | Hagar |
| 4 | ACMG/AMP guideline for single nucleotide variant interpretation, ClinGen guidelines – part I | Ali |
| 5 | ACMG/AMP guideline for single nucleotide variant interpretation, ClinGen guidelines – part II | Ali |
| 6 | Structural variants, copy number variants, tools, and databases (DGV, gnomAD-SV, etc.) | Ali |
| 7 | ACMG/AMP guideline for copy number variant interpretation | Ali |
| Solving cases together, part I (exomes and genomes) | Ali | |
| 8 | Solving cases together, part II (Long reads sequencing) | Hagar |
| 9 | Future directions in clinical genomics and course summary | Hagar |
Our Speakers

Hagar Mor-Shaked PhD.
Senior Variant Scientist

Ali Tabish MBBS. MD. PhD.
Senior Variant Scientist